<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Startup Arena &#187; Greece</title>
	<atom:link href="http://www.thestartuparena.com/startup-category/by-country/greece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestartuparena.com</link>
	<description>The European startup scene: startups, events and investors</description>
	<lastBuildDate>Sat, 07 Apr 2012 11:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>E-MAILiT</title>
		<link>http://www.thestartuparena.com/startups/e-mailit/</link>
		<comments>http://www.thestartuparena.com/startups/e-mailit/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:58:53 +0000</pubDate>
		<dc:creator>emailit</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11041</guid>
		<description><![CDATA[The easiest, most efficient and safe way to allow visitors to share and follow a web content while publishers making money via managed ads, analyzing site performance. The perfect marketing tool for publishers, advertisers and advertising agencies/networks.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/e-mailit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.9791794 23.7166462</georss:point>	</item>
		<item>
		<title>Deskhot</title>
		<link>http://www.thestartuparena.com/startups/deskhot/</link>
		<comments>http://www.thestartuparena.com/startups/deskhot/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:38:18 +0000</pubDate>
		<dc:creator>vangelisb</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=10937</guid>
		<description><![CDATA[Deskhot is a bookmark manager and a personalized homepage creator. The application focuses on speed and ease of use. There is a tool available to import bookmarks from delicious or your browser.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/deskhot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.3291626 25.1385269</georss:point>	</item>
		<item>
		<title>Fashinating Limited</title>
		<link>http://www.thestartuparena.com/startups/fashinating-limited/</link>
		<comments>http://www.thestartuparena.com/startups/fashinating-limited/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:59:07 +0000</pubDate>
		<dc:creator>fashinating</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=10905</guid>
		<description><![CDATA[Fashinating brings together thousands of fashion products from the best online stores in one site. It then creates a user profile based on the way people move around the service and recommends fashion products users will love. The result is a discovery trip on thousands of fashion items that are continually filtered based on users’ [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/fashinating-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.9791794 23.7166462</georss:point>	</item>
		<item>
		<title>OpenFund</title>
		<link>http://www.thestartuparena.com/startups/openfund/</link>
		<comments>http://www.thestartuparena.com/startups/openfund/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:13:59 +0000</pubDate>
		<dc:creator>Eugenia</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=6542</guid>
		<description><![CDATA[The Openfund provides each start-up with a seed capital ranging from 30.000 to 50.000 €. Such an amount is considered capable of supporting all expenses of the founding team for a seeding period of 5 months, allowing you to focus into turning the initial idea into a prototype or a product. Naturally, the time span [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/openfund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.9791794 23.7166462</georss:point>	</item>
	</channel>
</rss>

