<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Startup Arena &#187; By Country</title>
	<atom:link href="http://www.thestartuparena.com/startup-category/by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestartuparena.com</link>
	<description>The European startup scene: startups, events and investors</description>
	<lastBuildDate>Sat, 07 Apr 2012 11:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Macroglossa</title>
		<link>http://www.thestartuparena.com/startups/macroglossa/</link>
		<comments>http://www.thestartuparena.com/startups/macroglossa/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=90739</guid>
		<description><![CDATA[MACROGLOSSA is a search engine based on the comparison of images. The operation is simple: Have you taken a picture of something you could not identify? Maybe you’re not sure what animal is contained in the image? In order to learn more about the content of your image, you can simply upload the image file [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/macroglossa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.4173813 12.1048536</georss:point>	</item>
		<item>
		<title>Automated Cross Browser testing</title>
		<link>http://www.thestartuparena.com/startups/automated-cross-browser-testing/</link>
		<comments>http://www.thestartuparena.com/startups/automated-cross-browser-testing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=71766</guid>
		<description><![CDATA[We provide easy to use automated cross browser testing for website owners. Create one test and we&#8217;ll run it on different browsers. Don&#8217;t lose visitors and revenue because of website bugs. We keep an eye on your site and alert you when something is broken.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/automated-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.0566483 3.7200000</georss:point>	</item>
		<item>
		<title>AssetGlobe</title>
		<link>http://www.thestartuparena.com/startups/assetglobe/</link>
		<comments>http://www.thestartuparena.com/startups/assetglobe/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 07:10:46 +0000</pubDate>
		<dc:creator>linacio</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=52147</guid>
		<description><![CDATA[AssetGlobe is a technology company developing software that allows corporations to better manage their assets. Our objective is to improve the way companies manage idle or surplus equipment, thus avoiding unnecessary costs and recovering the investment in capital assets that are no longer needed.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/assetglobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.2081757 16.3738194</georss:point>	</item>
		<item>
		<title>Idea Management Software</title>
		<link>http://www.thestartuparena.com/startups/idea-management-software/</link>
		<comments>http://www.thestartuparena.com/startups/idea-management-software/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:48:30 +0000</pubDate>
		<dc:creator>olivia</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=21226</guid>
		<description><![CDATA[Idea Nirvana is a Free Idea Management Software. It helps you to store and share your idea with whomever you want and see what they have to add or comment on it. Simplest user interface to organize &#38; share ideas on this planet. You can create, organize and motivate your ideas by keeping track of [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/idea-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.3926315 -2.5869887</georss:point>	</item>
		<item>
		<title>AddMyBest</title>
		<link>http://www.thestartuparena.com/startups/addmybest/</link>
		<comments>http://www.thestartuparena.com/startups/addmybest/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:46:06 +0000</pubDate>
		<dc:creator>nikoned</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=21162</guid>
		<description><![CDATA[Digital Goods + Videoconferencing AGAVOO is our videoconferencing services. We make videoconferencing easy and affordable. Our digital goods marketplace service AddMyBest is integrated with our videoconferencing services. This permits sellers and buyers to easily connect, visually display digital goods, easily transact payments via our own payment system and receive delivery from a single source.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/addmybest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.7557869 37.6176338</georss:point>	</item>
		<item>
		<title>Konkuri</title>
		<link>http://www.thestartuparena.com/startups/konkuri/</link>
		<comments>http://www.thestartuparena.com/startups/konkuri/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:07:44 +0000</pubDate>
		<dc:creator>matteolr</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=15331</guid>
		<description><![CDATA[Konkuri is a web application that lets you manage your league or tournament and publish the results online. Our main customers are sport organizations, tennis club and videogamers. For each league or tournament they organize, they need to create and publish the schedule, share the results, communicate with participants and fan. Konkuri is very simple [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/konkuri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.4941902 11.3465185</georss:point>	</item>
		<item>
		<title>TeleSkin</title>
		<link>http://www.thestartuparena.com/startups/teleskin/</link>
		<comments>http://www.thestartuparena.com/startups/teleskin/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:44:54 +0000</pubDate>
		<dc:creator>SUS</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11117</guid>
		<description><![CDATA[TeleSkin is a high-tech start-up based in Serbia that develops simple hardware and software to help medical practitioners better diagnose melanomas, skin cancer and skin health non-invasively. Founded in late 2007, TeleSkin is establishing a cutting edge network by partnering with medical clinics and research centers across Serbia to improve patient outcomes and aid in [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/teleskin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.8024178 20.4656010</georss:point>	</item>
		<item>
		<title>DondeEsta</title>
		<link>http://www.thestartuparena.com/startups/dondeesta/</link>
		<comments>http://www.thestartuparena.com/startups/dondeesta/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:59:13 +0000</pubDate>
		<dc:creator>martadondeesta</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11111</guid>
		<description><![CDATA[DondeEsta is a mobile tracking system for family safety. You can locate your kids by simply sending them an SMS. See how it works in this 25&#8243; video: http://youtu.be/YcPB5hmP5jQ]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/dondeesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.2347832 1.8112222</georss:point>	</item>
		<item>
		<title>Lime&amp;Tonic</title>
		<link>http://www.thestartuparena.com/startups/limetonic/</link>
		<comments>http://www.thestartuparena.com/startups/limetonic/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:24:32 +0000</pubDate>
		<dc:creator>Cordiner</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11089</guid>
		<description><![CDATA[Lime&#038;Tonic is your fresh city guide- helping locals discover new places &#038; rewarding repeat visits.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/limetonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.0878105 14.4204597</georss:point>	</item>
		<item>
		<title>Youtipit</title>
		<link>http://www.thestartuparena.com/startups/youtipit/</link>
		<comments>http://www.thestartuparena.com/startups/youtipit/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:24:51 +0000</pubDate>
		<dc:creator>Youtipit</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11075</guid>
		<description><![CDATA[Youtipit is an online community service that enables you to directly reward people for content they have created. If you feel something deserves to be rewarded then you can tip the amount you feel comfortable with. Give what you feel the person deserves. Even if it is only five cents: the receiver will appreciate you [...]]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/youtipit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.1391258 11.5801859</georss:point>	</item>
	</channel>
</rss>

