<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Startup Arena &#187; Belgium</title>
	<atom:link href="http://www.thestartuparena.com/startup-category/by-country/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestartuparena.com</link>
	<description>The European startup scene: startups, events and investors</description>
	<lastBuildDate>Sat, 07 Apr 2012 11:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Automated Cross Browser testing</title>
		<link>http://www.thestartuparena.com/startups/automated-cross-browser-testing/</link>
		<comments>http://www.thestartuparena.com/startups/automated-cross-browser-testing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=71766</guid>
		<description><![CDATA[We provide easy to use automated cross browser testing for website owners. Create one test and we&#8217;ll run it on different browsers. Don&#8217;t lose visitors and revenue because of website bugs. We keep an eye on your site and alert you when something is broken.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/automated-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.0566483 3.7200000</georss:point>	</item>
		<item>
		<title>Search Cog</title>
		<link>http://www.thestartuparena.com/startups/search-cog/</link>
		<comments>http://www.thestartuparena.com/startups/search-cog/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:57:41 +0000</pubDate>
		<dc:creator>searchcog</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=11070</guid>
		<description><![CDATA[Search Cog provides reports based on your Google Analytics data that tells you what your customers and readers search for when they are on your web site. The reports provide insight into products trends, support issues your customers might have and ideas for enhancing your site&#8217;s content.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/search-cog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.8503380 4.3517103</georss:point>	</item>
		<item>
		<title>Engagor</title>
		<link>http://www.thestartuparena.com/startups/engagor/</link>
		<comments>http://www.thestartuparena.com/startups/engagor/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:48:51 +0000</pubDate>
		<dc:creator>folke</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=10953</guid>
		<description><![CDATA[Engagor Insights is a powerful social media monitoring platform that allows you to detect, analyze and understand what your customers are sharing about you online.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/engagor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.0707436 3.7065125</georss:point>	</item>
		<item>
		<title>Brekiri</title>
		<link>http://www.thestartuparena.com/startups/brekiri/</link>
		<comments>http://www.thestartuparena.com/startups/brekiri/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:44:55 +0000</pubDate>
		<dc:creator>gentschev</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=10948</guid>
		<description><![CDATA[Brekiri takes the busywork out of business research by combining vertical search, business metadata, and financial filings.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/brekiri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.0566483 3.7200000</georss:point>	</item>
		<item>
		<title>Netlog</title>
		<link>http://www.thestartuparena.com/startups/netlog/</link>
		<comments>http://www.thestartuparena.com/startups/netlog/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:06:19 +0000</pubDate>
		<dc:creator>Eugenia</dc:creator>
		
		<guid isPermaLink="false">http://www.thestartuparena.com/?post_type=ad_listing&#038;p=10610</guid>
		<description><![CDATA[Netlog (formerly known as Facebox) is a social network specifically targeted at the European youth. Is is currently available in 34 languages and has more than 76 million members throughout Europe.]]></description>
		<wfw:commentRss>http://www.thestartuparena.com/startups/netlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.0566483 3.7200000</georss:point>	</item>
	</channel>
</rss>

